Property Summary
Harbor Twelve
2455 Pacific Avenue, Long Beach, CA 90806
Asking Price
$3,300,000
Units
12
Year Built
1972
Building SF
9,400
Lot SF
11,200
Parking
Surface
APN
7205-014-021
Rent Roll
Unit Detail
| Unit | Type | Sq Ft | Actual Rent | Market Rent | Rent / SF |
|---|---|---|---|---|---|
| 1 | 1 Bed / 1 Bath | 650 | $1,695 | $1,950 | $2.61 |
| 2 | 1 Bed / 1 Bath | 650 | $1,750 | $1,950 | $2.69 |
| 3 | 1 Bed / 1 Bath | 650 | $1,850 | $1,950 | $2.85 |
| 4 | 1 Bed / 1 Bath | 650 | $1,650 | $1,950 | $2.54 |
| 5 | 2 Bed / 1 Bath | 850 | $2,195 | $2,495 | $2.58 |
| 6 | 2 Bed / 1 Bath | 850 | $2,295 | $2,495 | $2.70 |
| 7 | 2 Bed / 1 Bath | 850 | $2,100 | $2,495 | $2.47 |
| 8 | 2 Bed / 1 Bath | 850 | $2,350 | $2,495 | $2.76 |
| 9 | 2 Bed / 1 Bath | 850 | $2,250 | $2,495 | $2.65 |
| 10 | 2 Bed / 1 Bath | 850 | $2,150 | $2,495 | $2.53 |
| 11 | 2 Bed / 1 Bath | 850 | $2,295 | $2,495 | $2.70 |
| 12 | 2 Bed / 1 Bath | 850 | $2,400 | $2,495 | $2.82 |
| Totals — 12 units | 9,400 | $24,980 | $27,760 | $2.66 | |
Permit History (ATTOM)
County building permits on record for this parcel. Permit data is a diligence starting point, never a substitute for the seller's disclosures or a physical inspection.
2455 Pacific Avenue, Long Beach, CA, 90806
Distress Check (ATTOM)
Recorded pre-foreclosure documents for this parcel — notices of default and trustee sale.
2455 Pacific Avenue, Long Beach, CA, 90806