Capital Stack
Financing
Harbor Twelve — loan terms and leveraged returns at the $3,300,000 asking price.
Loan Amount
$1,980,000
Down Payment
$1,320,000
Loan to Value
60.00%
Interest Rate
6.13%
Amortization
30 years
Monthly Payment
$12,031
Annual Debt Service
$144,368
Investment Returns
| Metric | Current | Market |
|---|---|---|
| Net Operating Income | $201,023 | $232,542 |
| Annual Debt Service | ($144,368) | ($144,368) |
| Cash Flow After Debt Service | $56,655 | $88,173 |
| DSCR | 1.39 | 1.61 |
| Cash-on-Cash Return | 4.29% | 6.68% |
| Year 1 Principal Reduction | $23,753 | $23,753 |
| Total Return ($) | $80,407 | $111,926 |
| Total Return (%) | 6.09% | 8.48% |
Year 1 principal reduction is calculated from a month-by-month amortization schedule.