Hold Period
10-Year Projection
Harbor Twelve — projected cash flows and sale at the end of year 10.
Levered IRR
12.22%
Equity Multiple
2.73x
Exit Cap Rate
6.59%
Projected Sale Price
$4,424,866
Net Sale Proceeds
$2,673,893
Year-by-Year Cash Flow
| Year | Scheduled Gross Income | GOI | Total Expenses | NOI | Debt Service | Cash Flow |
|---|---|---|---|---|---|---|
| Year 1 | $301,560 | $289,498 | ($88,475) | $201,023 | ($144,368) | $56,655 |
| Year 2 | $312,115 | $296,509 | ($90,471) | $206,037 | ($144,368) | $61,669 |
| Year 3 | $323,039 | $306,887 | ($92,674) | $214,213 | ($144,368) | $69,845 |
| Year 4 | $334,345 | $317,628 | ($94,932) | $222,696 | ($144,368) | $78,328 |
| Year 5 | $346,047 | $328,745 | ($97,248) | $231,497 | ($144,368) | $87,129 |
| Year 6 | $358,159 | $340,251 | ($99,623) | $240,628 | ($144,368) | $96,260 |
| Year 7 | $370,694 | $352,160 | ($102,058) | $250,101 | ($144,368) | $105,733 |
| Year 8 | $383,669 | $364,485 | ($104,556) | $259,929 | ($144,368) | $115,560 |
| Year 9 | $397,097 | $377,242 | ($107,118) | $270,124 | ($144,368) | $125,755 |
| Year 10 | $410,995 | $390,446 | ($109,746) | $280,699 | ($144,368) | $136,331 |
| Net Sale Proceeds (end of Year 10) | $2,673,893 | |||||
Sale price is Year 11 NOI capitalized at the exit cap rate (6.59%), less 2.00% cost of sale and the $1,662,476 remaining loan balance.